<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Charts To Help Kids Behavior Part 2</title>
	<atom:link href="http://impressyourkids.org/using-charts-to-help-kids-behavior-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://impressyourkids.org/using-charts-to-help-kids-behavior-part-2/</link>
	<description>craft ideas, parenting tips &#38; a biblical worldview</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:56:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: niki</title>
		<link>http://impressyourkids.org/using-charts-to-help-kids-behavior-part-2/comment-page-1/#comment-2918</link>
		<dc:creator>niki</dc:creator>
		<pubDate>Thu, 06 May 2010 02:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://impressyourkids.org/?p=2431#comment-2918</guid>
		<description>Well hello there! I am popping in from Works for Me Wednesday.

I love the idea of bringing God&#039;s word into the equation. Wonder if this will work on my mouthy preschooler son?

Thanks for sharing! While you are out and about visiting other entries, stop by and see me at Free 2 Be Frugal.

:)</description>
		<content:encoded><![CDATA[<p>Well hello there! I am popping in from Works for Me Wednesday.</p>
<p>I love the idea of bringing God&#8217;s word into the equation. Wonder if this will work on my mouthy preschooler son?</p>
<p>Thanks for sharing! While you are out and about visiting other entries, stop by and see me at Free 2 Be Frugal.</p>
<p> <img src='http://impressyourkids.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It's EASY to Impress Your Kids: Matthew 12:34 &#124; ImpressYourKids</title>
		<link>http://impressyourkids.org/using-charts-to-help-kids-behavior-part-2/comment-page-1/#comment-2618</link>
		<dc:creator>It's EASY to Impress Your Kids: Matthew 12:34 &#124; ImpressYourKids</dc:creator>
		<pubDate>Sat, 10 Apr 2010 13:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://impressyourkids.org/?p=2431#comment-2618</guid>
		<description>[...] her the strawberry jar again and said, &#8220;But if you can fill your heart with scriptures like Philippians 2:14 and Honor Your Father and Mother and other ones that we learned. Guess what will come out of your [...]</description>
		<content:encoded><![CDATA[<p>[...] her the strawberry jar again and said, &#8220;But if you can fill your heart with scriptures like Philippians 2:14 and Honor Your Father and Mother and other ones that we learned. Guess what will come out of your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fyi@iyk &#124; ImpressYourKids</title>
		<link>http://impressyourkids.org/using-charts-to-help-kids-behavior-part-2/comment-page-1/#comment-2339</link>
		<dc:creator>fyi@iyk &#124; ImpressYourKids</dc:creator>
		<pubDate>Sat, 20 Mar 2010 06:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://impressyourkids.org/?p=2431#comment-2339</guid>
		<description>[...] Behavior Chart from This Sweet Life Of Ours {after my behavior chart adventures, I&#8217;m totally going to try this one!}   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] Behavior Chart from This Sweet Life Of Ours {after my behavior chart adventures, I&#8217;m totally going to try this one!}   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

